ROOMS PRICES HOTEL SPORT 2020/2021 (sunday shift)
ROOMS – DAY PER PERSON | ||
TIME | STAY FOR MORE THAN 3 NIGHTS | 3 NIGHTS AND LESS |
B&B | B&B | |
To 13.12.2020. | 50KM/25,80€ | 65KM/33,50€ |
13.12.2020.-27.12.2020. | 55KM/28,40€ | 70KM/36,00€ |
27.12.2020.-03.01.2021. | 80KM/41,20€ | 95KM/49,00€ |
03.01.2021.-17.01.2021. | 60KM/31,00€ | 75KM/38,70€ |
17.01.2021.-31.01.2021. | 55KM/28,40€ | 70KM/36,00€ |
31.01.2021.-14.03.2021. | 60KM/31,00€ | 75KM/38,70€ |
From 14.03.2021. | 50KM /25,80€ | 65KM/33,50€ |
Possibility of additional payment for half board 20 KM per person per day
NOTE:
- Buffet breakfast
- Apartments are for four people, supplement for extra bed 15 KM
- Discount on the use of extra bed in the rooms is 30%, provided that the basic beds are full
- Children up to 3 years free of charge. Children from 3 to 12 years have a 30% discount on a special bed in the rooms
- For single room surcharge is 50%
- The price does not include BTO. Sojourn tax is 2.00 KM per person per day for persons older than 12 years, insurance is 0.50 KM per person per day
- Pets are not allowed. Check IN is after 2 pm, Check OUT until 11 am
- EARLY DEPARTURE: If there is an early departure (with the exception of the death or illness of a close family member), 50% of the full price will be charged until the end of the reservation. The hotelier does not consider bad weather or similar situations as a valid reason for termination of stay or early departure.